1040 Coronation Drive Unit# 53
London, Ontario$789,900Maintenance, Insurance, Landscaping, Property Management
$248 Monthly
Maintenance, Insurance, Landscaping, Property Management
$248 MonthlyWelcome to this beautiful gem at Hyde Park Northcliff Towns! This end unit townhouse offers a 9' ceiling on the second floor, lots of windows for natural sunlight, quartz countertop, upgraded kitchen cabinets, tandem double garage, and a private balcony. Convenient location close to shopping centers, schools, restaurants, walking trails, Western University, and University Hospital. Ample visitor parking. Fresh paint with Benjamin Moore products by a licensed painter, and professional deep clean of the whole unit (including carpet steam cleaning) has been done to make it ready for the new owner to call it home. Please note that some of the images are virtually staged, and the 3D walkthrough is done without any virtual staging. Washer, Dryer, and SS Kitchen appliances are included. Not holding offers - Quick possession is possible, or close late August. (id:27998)
Property Details
MLS® Number | 40259498 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Cul-de-sac, Park/reserve, Balcony |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1660 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 (15) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 20'4'' x 13'1'' | ||
Second Level | Kitchen | 13'8'' x 10'8'' | ||
Second Level | Dining Room | 18'4'' x 10'5'' | ||
Second Level | 2pc Bathroom | 2'8'' x 6'5'' | ||
Third Level | Bedroom | 9'11'' x 12'2'' | ||
Third Level | Bedroom | 9'11'' x 12'2'' | ||
Third Level | Primary Bedroom | 12'5'' x 15'1'' | ||
Third Level | 4pc Bathroom | 5'6'' x 8'2'' | ||
Third Level | 3pc Bathroom | 7'5'' x 9'1'' | ||
Main Level | Den | 7'8'' x 7'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24405521/1040-coronation-drive-unit-53-london
Interested?
Contact us for more information