185 Robinson Street Unit# Th 04
Oakville, Ontario$1,199,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$1,219.01 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$1,219.01 MonthlyOpportunity awaits in Downtown Oakville within steps of the Town Square. Welcome to Ashbury living with worry free condominium conveniences with a rare private street level access into one of the largest units in the building at over 1,877 square feet. A stunning location for those who grave the Downtown lifestyle. Take a leisurely stroll to our finest restaurants, coffee shops, unique retailers, parks, the Oakville Club and of course our wonderful lakefront pathways. This suite offers two lower level parking spaces ,two owned storage lockers and the wonderful convenience of a street level private front door entrance. The unit itself has an open floor plan with a large south facing well lit Foyer leading into a spacious living room, dining room and kitchen area. The main floor office, guest bedroom, 4 pc bath, laundry and open pantry finish the space for those looking for all of todays modern conveniences. The upper level primary bedroom and suite offer an additional sitting area and a flexible den or exercise room for those who wish a little more privacy, rarely found in smaller suites. Visit Downtown Oakville at www.185Robinson-Th4.com (id:27998)
Property Details
MLS® Number | 40257248 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Features | Southern Exposure, Park/reserve |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1877 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 13'1'' x 9'0'' | ||
Second Level | Sitting Room | 10'0'' x 7'2'' | ||
Second Level | Primary Bedroom | 16'6'' x 11'4'' | ||
Second Level | Exercise Room | 14'7'' x 8'1'' | ||
Main Level | 4pc Bathroom | 9'0'' x 4'11'' | ||
Main Level | Laundry Room | 5'8'' x 5'3'' | ||
Main Level | Bedroom | 10'5'' x 9'0'' | ||
Main Level | Foyer | 12'8'' x 8'11'' | ||
Main Level | Living Room | 19'5'' x 12'1'' | ||
Main Level | Office | 9'3'' x 8'11'' | ||
Main Level | Dining Room | 15'11'' x 9'10'' | ||
Main Level | Pantry | 8'11'' x 6'10'' | ||
Main Level | Kitchen | 10'1'' x 10'0'' |
https://www.realtor.ca/real-estate/24400429/185-robinson-street-unit-th-04-oakville
Interested?
Contact us for more information