260 Village Walk Unit# 311
London, Ontario$727,888Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$564.03 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water
$564.03 MonthlyBeautiful 2 bedroom + den, NW facing corner unit at Village North II by Tricar has 1737 sq ft of living space. This bright and spacious condo features hard surface counters throughout, stainless steel appliances, built in fireplace, master bedroom with walk in closet customized by Neiman Market Designs & en-suite bathroom, another bedroom, large guest bathroom, den and in suite laundry. There is an abundance of natural light and a large balcony with views of north London and the evening sunset! To top it all off this condo comes with 2 underground parking spots, a storage unit and Club North amenities which include an indoor pool, fitness center, guest suite, golf simulator room, theatre room, and resident lounge with pool table. Condo fees Include Central air, heat, water, building Insurance, building maintenance, common elements, ground maintenance/landscaping & garbage removal. (id:27998)
Property Details
MLS® Number | 40259290 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Balcony, Country Residential, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1737 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
Land Amenities | Hospital, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-7(16)h48 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 12'3'' x 5'5'' | ||
Main Level | Living Room | 22'6'' x 20'9'' | ||
Main Level | Kitchen | 14'0'' x 8'0'' | ||
Main Level | Den | 11'3'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 12'3'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24403080/260-village-walk-unit-311-london
Interested?
Contact us for more information