31 1759 King Street E
Hamilton, Ontario$224,900Maintenance,
$260 Monthly
Maintenance,
$260 MonthlyWelcome to King's Forest Apartments, Unit 31 - 1759 King St East. Enjoy the benefits of Coop living in this great inclusive community. This tastefully updated 1 bedroom apartment boasts new laminate flooring in the kitchen and living area featuring an open concept space for ease of movement. Very good sized bedroom, nicely appointed bathroom, and pantry/storage space completes this living environment. Perfect for retirees, someone looking to downsize, or maybe you just want to transition to a simpler lifestyle. Within walking distance to all of your daily living essentials and a short hop to the highway if you have to go somewhere. Don't want to drive, transit is literally a few short steps away. Private parking space available to rent for a nominal monthly fee. Private area to sit and relax that is well cared for and maintained. Private storage locker in the lower level along with washing and drying facilities. (id:27998)
Property Details
MLS® Number | H4134296 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Level, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Other |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Exterior | 400 Sqft |
Size Interior | 400 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 177 Ft |
Size Irregular | 177 X 125.44 |
Size Total Text | 177 X 125.44 |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 11' 0'' x 13' 3'' | ||
Ground Level | Kitchen | 7' 0'' x 13' 3'' | ||
Ground Level | 4pc Bathroom | 6' 6'' x 6' 0'' | ||
Ground Level | Bedroom | 12' 0'' x 9' 6'' |
https://www.realtor.ca/real-estate/24400690/31-1759-king-street-e-hamilton
Interested?
Contact us for more information