48 Manley Crescent
Thorold, Ontario
5 Bedroom
2 Bathroom
890
Bungalow
Central Air Conditioning
Forced Air
$665,000
Welcome to 48 Manley Cresent. This is currently a 5 bedroom house that could easily be switched back to a 6 bedroom rental or a family home. The lot is larger than most similar homes and has no rear neighbors with a park located behind the house. There is a direct bus stop behind the house going to Brock University. The house is currently rented to 5 Brock students who are in their 3rd year of renting here with a lease in place until May 2023. They are very good tenants. Possession can be flexible. Seller is also a registered real estate sales person. (id:27998)
Property Details
MLS® Number | 40252497 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 890 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'8'' x 10'7'' | ||
Basement | Bedroom | 7'8'' x 13'9'' | ||
Basement | Bedroom | 18'6'' x 13'0'' | ||
Main Level | Kitchen | 8'4'' x 13'0'' | ||
Main Level | Living Room | 11'0'' x 17'0'' | ||
Main Level | Dining Room | 10'0'' x 8'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'1'' x 14'0'' | ||
Main Level | Bedroom | 11'0'' x 15'0'' |
https://www.realtor.ca/real-estate/24351221/48-manley-crescent-thorold
Interested?
Contact us for more information