535 Margaret Street Unit# 76
Cambridge, Ontario$799,900Maintenance, Parking
$156.36 Monthly
Maintenance, Parking
$156.36 MonthlyOffers welcome any time! Welcome to Preston Meadows! This beautiful, fully-finished and low condo fee townhouse is a great opportunity for buyers to get into the market, young families looking for a family friendly community, or investors adding to their portfolio. The main floor features an open concept layout with modern kitchen, and a cozy living room setting with patio doors leading to your own patio space in the backyard, perfect for enjoying the soon to be warmer weather and summer sun. Finishing off the main floor is a 2pc bathroom and access to the single car garage. Upstairs are the 3 bedrooms with large primary bedroom featuring a spacious walk-in closet, the 4pc bathroom and convenient upstairs laundry. The basement offers another space to relax with the finished rec room and plenty of storage space in the unfinished area/utility room. This beautiful townhouse complex offers a low maintenance lifestyle, plenty of visitors parking and low condo fees of $156 a month. And while youll feel miles away within Preston Meadows, it is in a great location nearby all amenities, shopping centre, schools and quick access to the 401. (id:27998)
Property Details
MLS® Number | 40244935 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1230 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 10'2'' x 8'7'' | ||
Second Level | Bedroom | 12'0'' x 8'1'' | ||
Second Level | Primary Bedroom | 17'2'' x 12'6'' | ||
Basement | Recreation Room | 16'6'' x 11'3'' | ||
Main Level | Living Room/dining Room | 17'2'' x 12'0'' | ||
Main Level | Eat In Kitchen | 13'4'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24298116/535-margaret-street-unit-76-cambridge
Interested?
Contact us for more information