9183 Silver Street
Caistor Centre, Ontario
3 Bedroom
2 Bathroom
1200 sqft
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
$799,900
Call for your private viewing (id:27998)
Property Details
MLS® Number | H4134521 |
Property Type | Single Family |
Amenities Near By | Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Country Residential |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1200 Sqft |
Size Interior | 1200 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation, Schools |
Sewer | Septic System |
Size Depth | 179 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 179.72 |
Size Total Text | 110 X 179.72|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26' 0'' x 6' 11'' | ||
Basement | Den | 6' 11'' x 7' 10'' | ||
Basement | Family Room | 40' 5'' x 14' 7'' | ||
Basement | Cold Room | 3' 0'' x 7' 0'' | ||
Ground Level | Bedroom | 8' 4'' x 13' 0'' | ||
Ground Level | Bedroom | 11' 10'' x 8' 1'' | ||
Ground Level | Bedroom | 11' 11'' x 13' 0'' | ||
Ground Level | 4pc Bathroom | 4' 11'' x 8' 3'' | ||
Ground Level | Eat In Kitchen | 11' 9'' x 18' 5'' | ||
Ground Level | Living Room | 15' 8'' x 17' 7'' | ||
Ground Level | 3pc Bathroom | 9' 4'' x 4' 3'' | ||
Ground Level | Foyer | 11' 9'' x 9' 0'' |
https://www.realtor.ca/real-estate/24385412/9183-silver-street-caistor-centre
Interested?
Contact us for more information